Orting City Hall Office Hours
104 Bridge St. S Monday - Friday
Orting, WA 98360 9:00am - 5:00pm
(360) 893-2219
Mailing Address
PO Box 489
Orting, WA 98360
Staff Directory
Staff | Title | Departments | Phone | Email |
---|
Williams, Alison | Public Works Permit and Records Clerk | Public%20Works | (360) 893-9040 | Email |
Mitchels, Brandon | Police Officer | Police | (360) 893-3111 | Email |
Ek, Curt | Code Enforcement Officer | Code%20Enforcement | (360) 893-9018 | Email |
Moore, Chris | Council Position 2 | City%20Council | | Email |
Powers-Hubbard, Connor | Police Officer | Police | (360) 893-9380 | Email |
Charchenko, Danielle | Executive Assistant/Records Clerk | Finance | (360) 893-9002 | Email |
Gabreluk, Devon | Police Chief | Police | (360) 893-9393 | Email |
Tracy , Don | Council Position 3 | City%20Council | (253) 606-8145 | Email |
Turner, Edward | Police Sergeant | Police | (360) 893-9371 | Email |
Bingham, Freda | Accountant II - Accounts Payable | Finance | (360) 893-9004 | Email |
Bond, Garett | Police Officer | Police | (360) 893-9379 | Email |
Hogan, Greg | Council Position 6 | City%20Council | (206) 321-7163 | Email |
Palombi, Gina | Police Officer | Police | (360) 893-9384 | Email |
Russo, Gretchen | Finance Director | Finance | (360) 893-9003 | Email |
Corona, Jennifer | Utility Billing & Collections | Finance | (360) 893-9005 | Email |
Gibbs, Jadyn | Detective | Police | (360) 893-9383 | Email |
Guyette, Josh | Police Officer | Police | (360) 893-3111 | Email |
Sproul, Jeff | Council Position 4 | City%20Council | | Email |
Agfalvi, Kim | City Clerk | Administration | (360) 893-9008 | Email |
Kainoa, Kim | Court Administrator | Municipal%20Court | (360) 893-3160 | Email |
Kidwell, Kristofer | Police Officer | Police | (360) 893-9378 | Email |
Mahoney, Kim | Community Development Director | Administration | (360) 893-9014 | Email |
Wetzel, Kristin | Police Clerk | Police | (360) 893-3111 | Email |
Hinds, Laura | Administrative Assistant to PW Operations | Public%20Works | (360) 893-9039 | Email |
Alfiere, Michell | Activities and Events Coordinator | Parks%20%26%20Recreation | (253) 262-7842 | Email |
Koenig, Melodi | Council Position 7 | City%20Council | (253) 940-4413 | Email |
Penner, Joshua | Mayor | Administration | (360) 893-9010 | Email |
McBee, Ryan | Public Works Director | Public%20Works | | Email |
Daskam, Steven | Wastewater Supervisor | Public%20Works | (253) 263-3205 | Email |
Holland, Stanley | Council Position 5 | City%20Council | | Email |
Other Numbers of Interest
Department/Resource
|
Contact
|
EMERGENCY POLICE/FIRE |
911 |
Police Department |
(360) 893-3111 |
Parks & Recreation |
(360) 893-9002 |
Orting Library |
(253) 548-3312 |
Orting Post Office |
(360) 893-5290 |
Orting School District Administration |
(360) 893-6500 |
Orting Primary School |
(360) 893-2248 |
Ptarmigan Ridge Intermediate |
(360) 893-0595 |
Orting Middle School |
(360) 893-3565 |
Orting High School |
(360) 893-2246 |
Orting Food Bank |
(360) 893-3150 |
Orting Senior Center |
(360) 893-5827 |